Anti-corrosion Rubber lining services & Rubber Products supply is one of the key services of ENMAS OMAN. We are specialized in providing various rubber lining services to all kind of industrial sectors in Oman. ENMAS Rubber division offers prowess and proven leadership in innovative rubber lining services and product supply.
ENMAS OMAN is always feel excited to provide best in class technical suggestions & solutions to deliver a longer service life of Equipments.
Thanks to our Associates work all the way to supply your requirements in molded and extruded rubber products, Rubber expansion joints, Hoses, Rubber rollers, Conveyor belts & Conveyor system components.
SERVICES
Anti-Corrosion Rubber Lining
ENMAS RUBBER DIVISION loaded with Technicians having vast knowledge in variety of rubber lining application. We offer rubber lining of Storage Tanks, Pressure Vessels, Process Vessels, Ponds, Scrubbers, Condensers, FGD’s , Clarifiers , Anion , Cation vessels , Mix Bed , Hydrochloric acid, Sodium Hypochlorite, Phosphoric Acid Road Tankers and Rail car, Pipe spools, Scrubbers, Condensers, Demineralization Vessels and any other critical process equipment which requires protection against corrosion and erosion in the chemical industry.
To serve this Global market we have joined hands with Indian Rubber materials manufacturer and service providers like ARUL RUBBERS PVT Ltd, AMITY POLYMERS & VH POLYMERS who are established and most successive companies providing services and supply around the world in the field of Surface protection. This particular Technical collaboration give us world class expertise in the business which is most support for the growing anti-corrosion market in Sultanate.
RUBBER LINING OF CATRIDGE FILTER VESSEL
CLIENT : BAHWAN VEOLIA – SUR., JOB LOCATION : FACTORY LINING
RUBBER LINING OF HCL STORAGE TANK
CLIENT : BARKA II POWER PLANT, JOB LOCATION : SITE LINING
SUPPLY & INSTALLATION OF 24” EXPANSION JOINT
CLIENT: SOHAR I POWER PLANT, JOB LOCATION: SITE INSTALLATION
Credentials
CLIENT | LOACTION | SCOPE | YEAR |
BAHWAN VEOLIA | Sur, Oman | Rubber lining of Cartridge Filter Vessel | 2020 |
Barka II Power Plant | Barka , Oman | Supply of EPDM Rubber diaphragm | 2020 |
BAHWAN VEOLIA | Sur , Oman | Installation of Rubber Vibration arresting Damper | 2019 |
ENGIE STOMO ( SOHAR POWER I) | Sohar Port , Oman | Supply & Installation of 24″ Rubber Expansion Joint | 2019 |
ENGIE STOMO ( SOHAR POWER II) | Sohar Port , Oman | Supply of Rubber Clappers | 2019 |
ENGIE STOMO ( SOHAR POWER II) | Sohar Port , Oman | Supply of Rubber Diaphragm | 2019 |
OMAN GERMAN CEMENT COMPANY | Sohar Port , Oman | Supply of ‘T’ Profile gaskets | 2019 |
BARKA II SMN ( ENGIE STOMO) | Barka , Oman | Rubber lining of 33% HCL tank & Reliability Inspection | 2019 |
Team Credentials
CUSTOMER | LOCATION | SCOPE | YEAR |
ADVANCED PETROCHEMICALS | Jubail , KSA | Cation Vessel Rubber lining Replacement in TAM 2018 | 2018 |
ADVANCED PETROCHEMICALS | Jubail , KSA | Inspection Services of Vessels | 2018 |
SABTANK | Jubail , KSA | Rubber lining replacement of 54% Phos.Acid tank | 2017 |
IBN ZAHR | Jubail , KSA | Rubber lining replacement of Ion exchange columns | 2017 |
AES ARABIA – ARAMCO | Riyadh, KSA | Rubber lining of Coagulant , Biocide dosing & NaOCL dosing tanks | 2017 |
HADEED | Jubail , KSA | Rinse Water Tank Rubber lining | 2017 |
HADEED | Jubail , KSA | Pipe & Spools lining | 2017 |
IBN SINA | Jubail , KSA | Cation Vessel Rubber lining Replacement | 2017 |
SIPCHEM | Jubail , KSA | Methyl Acetate Equalization tank Rubber lining replacement | 2017 |
TASNEE | Jubail , KSA | Rubber lining replacement of Mix Bed Polisher | 2017 |
KEMYA | Jubail , KSA | Anion exchanger | 2017 |
HANWHA – MA’ADEN | Turaif , KSA | Rubber lining of Reactor, Evaporation , Filtration & Tank Farm ( Tanks, Vessels , Ducts etc. – ) | 2016 |
HQC | Turaif , KSA | Rubber lining of Surge Tank,. Feed tanks & Agitator Modification Rubber lining | 2016 |
UPCL | Karnataka, India | Revamping of FGD in 2 x 600 MW Thermal Power Plant | 2015 |
JIFCO | Aqaba, Jordan. | Rubber lining & Brick lining of 54% Phos Acid storage tank 4 no’s in Phosphoric Acid Tank Farm | 2014 |
AL KOUT INDUSTRIAL PROJECTS | Shuaiba, Kuwait | Rubber lining of HCL Storage tanks 6 No’s | 2013 |
ICS | Mboro, Senegal | Rubber lining replacement of Phosphoric Acid storage tanks 2 no’s | 2012 |
IJC | Ma’an , Jordan | Rubber lining of Phosphoric acid storage tank 2 no’s | 2011 |
GSS | Shuaiba, Kuwait | Rubber lining of SS , NaOH storage tanks for Ministry of water | 2011 |
NCI | Amman, Jordan | Rubber lining of HCL Storage tanks 2 No’s | 2010 |
IFFCO | Orissa , India | Rubber lining Inspection , Re vamping , Rubber lining application of Evaporation , Reaction and filtration, DAP & Utility ( AMC & Projects ) | 2008 – 2010 |
IFFCO | Orissa , India | 3.5 Km pipe Lining | 2008 |
DCM Shriram | Gujarat, India | Rubber lining of Brine Clarifier and Brine Saturator Tanks | 2007 |
HINDALCO | Gujarat, India | Rubber lining of TG Scrubber complete system | 2007 |
HINDALCO | Gujarat, India | Rubber Lining of 54% Phosphoric Acid Storage Tank | 2007 |
DCL | West Bengal, India | 90 TPD Membrane cell extension Rubber lining project | 2006 |
GR ENGINEERING | Mumbai, India | Rubber lining of Duel Media Filter 8 no’s for Water desalination plant in Perth ,Australia | 2006 |
BCCL | Jharkand, India | 180 TPD Membrane cell Rubber lining project | 2005 |
Pulley Lagging & Roller Lining
ENMAS RUBBER DIVISION offers one of the best solutions in Pulley Lagging, Roller lining & refurbishment with variable selection of Rubber compounds. We are pioneered in pulley lagging both plain or diamond grooved. Our self-sophisticated work shop facility and well trained highly skilled technicians can take care of any given sizes and custom requirements.
We mark ourselves with the best in the industry by providing
- Dimensional accuracy
- Quality Proven
- Optimum performance
- Application specific design
- High strength
- Longer life
- Superb finish
- Rugged design
- Easy to use
- Durability